EU VAT rates
Download Data In Required FormatISO 3 Code | EU Code | Country | Standard VAT | Valid till |
---|---|---|---|---|
ES | ES | Spain | 21 | |
LU | LU | Luxembourg | 17 | |
LT | LT | Luthuania | 21 | |
FI | FI | Finland | 24 | |
CY | CY | Cyprus | 19 | |
AT | AT | Austria | 20 | |
CZ | CZ | Czech Republic | 21 | |
IE | IE | Ireland | 23 | |
GB | GB | United Kingdom | 20 | |
SE | SE | Sweden | 25 | |
BE | BE | Belgium | 21 | |
IT | IT | Italy | 22 | |
PL | PL | Poland | 23 | |
LV | LV | Latvia | 21 | |
HU | HU | Hungary | 27 | |
RO | RO | Romania | 24 | |
DE | DE | Germany | 19 | |
DK | DK | Denmark | 25 | |
EE | EE | Estonia | 20 | |
HR | HR | Croatia | 25 | |
BG | BG | Bulgaria | 20 | |
MT | MT | Malta | 18 | |
FR | FR | France | 20 | |
SK | SK | Slovakia | 20 | |
PT | PT | Portugal | 23 | |
NL | NL | Netherlands | 21 | |
SI | SI | Slovenia | 22 | |
GR | EL | Greece | 23 |
* Disclamer: we do our best to keep this list actual, but we do not guarantee it is 100% correct.