Contents
International Country Codes
Direct access to database
All Country Codes – ISO Codes, Phone codes, currency codes etc; quick report with drill down to province codes
All Country Codes ISO Codes, Phone codes, currency codes etc; report with quick search, drill down to province codes and download options
ISO Province Codes – select a country and get the list of provinces (states) names and related ISO codes; report with quick search, drill down to province codes and download options
To find quickly country telephone code or ISO code please use search field in the right corner of this table:
Basic Country Codes
ISO 2 code | ISO 3 code | Name | Tel code | Currency code | Domain |
---|---|---|---|---|---|
AQ | ATA | British Antarctic Territory | .aq | ||
AF | AFG | Afghanistan | 93 | AFN | .af |
AL | ALB | Albania | 355 | ALL | .al |
DZ | DZA | Algeria | 213 | DZD | .dz |
AD | AND | Andorra | 376 | EUR | .ad |
AO | AGO | Angola | 244 | AOA | .ao |
AG | ATG | Antigua and Barbuda | -267 | XCD | .ag |
AR | ARG | Argentina | 54 | ARS | .ar |
AM | ARM | Armenia | 374 | AMD | .am |
AU | AUS | Australia | 61 | AUD | .au |
AT | AUT | Austria | 43 | EUR | .at |
AZ | AZE | Azerbaijan | 994 | AZN | .az |
BS | BHS | Bahamas, The | -241 | BSD | .bs |
BH | BHR | Bahrain | 973 | BHD | .bh |
BD | BGD | Bangladesh | 880 | BDT | .bd |
BB | BRB | Barbados | -245 | BBD | .bb |
BY | BLR | Belarus | 375 | BYR | .by |
BE | BEL | Belgium | 32 | EUR | .be |
BZ | BLZ | Belize | 501 | BZD | .bz |
BJ | BEN | Benin | 229 | XOF | .bj |
BT | BTN | Bhutan | 975 | BTN | .bt |
BO | BOL | Bolivia | 591 | BOB | .bo |
BA | BIH | Bosnia and Herzegovina | 387 | BAM | .ba |
BW | BWA | Botswana | 267 | BWP | .bw |
BR | BRA | Brazil | 55 | BRL | .br |
BN | BRN | Brunei | 673 | BND | .bn |
BG | BGR | Bulgaria | 359 | BGN | .bg |
BF | BFA | Burkina Faso | 226 | XOF | .bf |
BI | BDI | Burundi | 257 | BIF | .bi |
KH | KHM | Cambodia | 855 | KHR | .kh |
CM | CMR | Cameroon | 237 | XAF | .cm |
CA | CAN | Canada | 1 | CAD | .ca |
CV | CPV | Cape Verde | 238 | CVE | .cv |
CF | CAF | Central African Republic | 236 | XAF | .cf |
TD | TCD | Chad | 235 | XAF | .td |
CL | CHL | Chile | 56 | CLP | .cl |
CN | CHN | China, People's Republic of | 86 | CNY | .cn |
CO | COL | Colombia | 57 | COP | .co |
KM | COM | Comoros | 269 | KMF | .km |
CD | COD | 243 | CDF | .cd | |
CG | COG | 242 | XAF | .cg | |
CR | CRI | Costa Rica | 506 | CRC | .cr |
CI | CIV | Cote d'Ivoire (Ivory Coast) | 225 | XOF | .ci |
HR | HRV | Croatia | 385 | HRK | .hr |
CU | CUB | Cuba | 53 | CUP | .cu |
CY | CYP | Cyprus | 357 | CYP | .cy |
CZ | CZE | Czech Republic | 420 | CZK | .cz |
DK | DNK | Denmark | 45 | DKK | .dk |
DJ | DJI | Djibouti | 253 | DJF | .dj |
DM | DMA | Dominica | -766 | XCD | .dm |
DO | DOM | Dominican Republic | +1-809 and 1-829 | DOP | .do |
EC | ECU | Ecuador | 593 | USD | .ec |
EG | EGY | Egypt | 20 | EGP | .eg |
SV | SLV | El Salvador | 503 | USD | .sv |
GQ | GNQ | Equatorial Guinea | 240 | XAF | .gq |
ER | ERI | Eritrea | 291 | ERN | .er |
EE | EST | Estonia | 372 | EEK | .ee |
ET | ETH | Ethiopia | 251 | ETB | .et |
FJ | FJI | Fiji | 679 | FJD | .fj |
FI | FIN | Finland | 358 | EUR | .fi |
FR | FRA | France | 33 | EUR | .fr |
GA | GAB | Gabon | 241 | XAF | .ga |
GM | GMB | Gambia, The | 220 | GMD | .gm |
GE | GEO | Georgia | 995 | GEL | .ge |
DE | DEU | Germany | 49 | EUR | .de |
GH | GHA | Ghana | 233 | GHC | .gh |
GR | GRC | Greece | 30 | EUR | .gr |
GD | GRD | Grenada | -472 | XCD | .gd |
GT | GTM | Guatemala | 502 | GTQ | .gt |
GN | GIN | Guinea | 224 | GNF | .gn |
GW | GNB | Guinea-Bissau | 245 | XOF | .gw |
GY | GUY | Guyana | 592 | GYD | .gy |
HT | HTI | Haiti | 509 | HTG | .ht |
HN | HND | Honduras | 504 | HNL | .hn |
HU | HUN | Hungary | 36 | HUF | .hu |
IS | ISL | Iceland | 354 | ISK | .is |
IN | IND | India | 91 | INR | .in |
ID | IDN | Indonesia | 62 | IDR | .id |
IR | IRN | Iran | 98 | IRR | .ir |
IQ | IRQ | Iraq | 964 | IQD | .iq |
IE | IRL | Ireland | 353 | EUR | .ie |
IL | ISR | Israel | 972 | ILS | .il |
IT | ITA | Italy | 39 | EUR | .it |
JM | JAM | Jamaica | -875 | JMD | .jm |
JP | JPN | Japan | 81 | JPY | .jp |
JO | JOR | Jordan | 962 | JOD | .jo |
KZ | KAZ | Kazakhstan | 7 | KZT | .kz |
KE | KEN | Kenya | 254 | KES | .ke |
KI | KIR | Kiribati | 686 | AUD | .ki |
KP | PRK | Korea, North | 850 | KPW | .kp |
KR | KOR | Korea, South | 82 | KRW | .kr |
KW | KWT | Kuwait | 965 | KWD | .kw |
KG | KGZ | Kyrgyzstan | 996 | KGS | .kg |
LA | LAO | Laos | 856 | LAK | .la |
LV | LVA | Latvia | 371 | LVL | .lv |
LB | LBN | Lebanon | 961 | LBP | .lb |
LS | LSO | Lesotho | 266 | LSL | .ls |
LR | LBR | Liberia | 231 | LRD | .lr |
LY | LBY | Libya | 218 | LYD | .ly |
LI | LIE | Liechtenstein | 423 | CHF | .li |
LT | LTU | Lithuania | 370 | LTL | .lt |
LU | LUX | Luxembourg | 352 | EUR | .lu |
MK | MKD | Macedonia | 389 | MKD | .mk |
MG | MDG | Madagascar | 261 | MGA | .mg |
MW | MWI | Malawi | 265 | MWK | .mw |
MY | MYS | Malaysia | 60 | MYR | .my |
MV | MDV | Maldives | 960 | MVR | .mv |
ML | MLI | Mali | 223 | XOF | .ml |
MT | MLT | Malta | 356 | MTL | .mt |
MH | MHL | Marshall Islands | 692 | USD | .mh |
MR | MRT | Mauritania | 222 | MRO | .mr |
MU | MUS | Mauritius | 230 | MUR | .mu |
MX | MEX | Mexico | 52 | MXN | .mx |
FM | FSM | Micronesia | 691 | USD | .fm |
MD | MDA | Moldova | 373 | MDL | .md |
MC | MCO | Monaco | 377 | EUR | .mc |
MN | MNG | Mongolia | 976 | MNT | .mn |
ME | MNE | Montenegro | 382 | EUR | .me and .y |
MA | MAR | Morocco | 212 | MAD | .ma |
MZ | MOZ | Mozambique | 258 | MZM | .mz |
MM | MMR | Myanmar (Burma) | 95 | MMK | .mm |
NA | NAM | Namibia | 264 | NAD | .na |
NR | NRU | Nauru | 674 | AUD | .nr |
NP | NPL | Nepal | 977 | NPR | .np |
NL | NLD | Netherlands | 31 | EUR | .nl |
NZ | NZL | New Zealand | 64 | NZD | .nz |
NI | NIC | Nicaragua | 505 | NIO | .ni |
NE | NER | Niger | 227 | XOF | .ne |
NG | NGA | Nigeria | 234 | NGN | .ng |
NO | NOR | Norway | 47 | NOK | .no |
OM | OMN | Oman | 968 | OMR | .om |
PK | PAK | Pakistan | 92 | PKR | .pk |
PW | PLW | Palau | 680 | USD | .pw |
PA | PAN | Panama | 507 | PAB | .pa |
PG | PNG | Papua New Guinea | 675 | PGK | .pg |
PY | PRY | Paraguay | 595 | PYG | .py |
PE | PER | Peru | 51 | PEN | .pe |
PH | PHL | Philippines | 63 | PHP | .ph |
PL | POL | Poland | 48 | PLN | .pl |
PT | PRT | Portugal | 351 | EUR | .pt |
QA | QAT | Qatar | 974 | QAR | .qa |
RO | ROU | Romania | 40 | RON | .ro |
RU | RUS | Russia | 7 | RUB | .ru and .s |
RW | RWA | Rwanda | 250 | RWF | .rw |
KN | KNA | Saint Kitts and Nevis | -868 | XCD | .kn |
LC | LCA | Saint Lucia | -757 | XCD | .lc |
VC | VCT | Saint Vincent and the Grenadines | -783 | XCD | .vc |
WS | WSM | Samoa | 685 | WST | .ws |
SM | SMR | San Marino | 378 | EUR | .sm |
ST | STP | Sao Tome and Principe | 239 | STD | .st |
SA | SAU | Saudi Arabia | 966 | SAR | .sa |
SN | SEN | Senegal | 221 | XOF | .sn |
RS | SRB | Serbia | 381 | RSD | .rs and .y |
SC | SYC | Seychelles | 248 | SCR | .sc |
SL | SLE | Sierra Leone | 232 | SLL | .sl |
SG | SGP | Singapore | 65 | SGD | .sg |
SK | SVK | Slovakia | 421 | SKK | .sk |
SI | SVN | Slovenia | 386 | EUR | .si |
SB | SLB | Solomon Islands | 677 | SBD | .sb |
SO | SOM | Somalia | 252 | SOS | .so |
ZA | ZAF | South Africa | 27 | ZAR | .za |
ES | ESP | Spain | 34 | EUR | .es |
LK | LKA | Sri Lanka | 94 | LKR | .lk |
SD | SDN | Sudan | 249 | SDD | .sd |
SR | SUR | Suriname | 597 | SRD | .sr |
SZ | SWZ | Swaziland | 268 | SZL | .sz |
SE | SWE | Sweden | 46 | SEK | .se |
CH | CHE | Switzerland | 41 | CHF | .ch |
SY | SYR | Syria | 963 | SYP | .sy |
TJ | TJK | Tajikistan | 992 | TJS | .tj |
TZ | TZA | Tanzania | 255 | TZS | .tz |
TH | THA | Thailand | 66 | THB | .th |
TL | TLS | Timor-Leste (East Timor) | 670 | USD | .tp and .t |
TG | TGO | Togo | 228 | XOF | .tg |
TO | TON | Tonga | 676 | TOP | .to |
TT | TTO | Trinidad and Tobago | -867 | TTD | .tt |
TN | TUN | Tunisia | 216 | TND | .tn |
TR | TUR | Turkey | 90 | TRY | .tr |
TM | TKM | Turkmenistan | 993 | TMM | .tm |
TV | TUV | Tuvalu | 688 | AUD | .tv |
UG | UGA | Uganda | 256 | UGX | .ug |
UA | UKR | Ukraine | 380 | UAH | .ua |
AE | ARE | United Arab Emirates | 971 | AED | .ae |
GB | GBR | United Kingdom | 44 | GBP | .uk |
US | USA | United States | 1 | USD | .us |
UY | URY | Uruguay | 598 | UYU | .uy |
UZ | UZB | Uzbekistan | 998 | UZS | .uz |
VU | VUT | Vanuatu | 678 | VUV | .vu |
VA | VAT | Vatican City | 379 | EUR | .va |
VE | VEN | Venezuela | 58 | VEB | .ve |
VN | VNM | Vietnam | 84 | VND | .vn |
YE | YEM | Yemen | 967 | YER | .ye |
ZM | ZMB | Zambia | 260 | ZMK | .zm |
ZW | ZWE | Zimbabwe | 263 | ZWD | .zw |
GE | GEO | Abkhazia | 995 | RUB | .ge |
TW | TWN | China, Republic of (Taiwan) | 886 | TWD | .tw |
AZ | AZE | Nagorno-Karabakh | 277 | AMD | .az |
CY | CYP | Northern Cyprus | -302 | TRY | .nc.tr |
MD | MDA | Pridnestrovie (Transnistria) | -160 | .md | |
SO | SOM | Somaliland | 252 | .so | |
GE | GEO | South Ossetia | 995 | RUB | .ge |
AU | AUS | Ashmore and Cartier Islands | .au | ||
CX | CXR | Christmas Island | 61 | AUD | .cx |
CC | CCK | Cocos (Keeling) Islands | 61 | AUD | .cc |
AU | AUS | Coral Sea Islands | .au | ||
HM | HMD | Heard Island and McDonald Islands | .hm | ||
NF | NFK | Norfolk Island | 672 | AUD | .nf |
NC | NCL | New Caledonia | 687 | XPF | .nc |
PF | PYF | French Polynesia | 689 | XPF | .pf |
YT | MYT | Mayotte | 262 | EUR | .yt |
GP | GLP | Saint Barthelemy | 590 | EUR | .gp |
GP | GLP | Saint Martin | 590 | EUR | .gp |
PM | SPM | Saint Pierre and Miquelon | 508 | EUR | .pm |
WF | WLF | Wallis and Futuna | 681 | XPF | .wf |
TF | ATF | French Southern and Antarctic Lands | .tf | ||
PF | PYF | Clipperton Island | .pf | ||
BV | BVT | Bouvet Island | .bv | ||
CK | COK | Cook Islands | 682 | NZD | .ck |
NU | NIU | Niue | 683 | NZD | .nu |
TK | TKL | Tokelau | 690 | NZD | .tk |
GG | GGY | Guernsey | 44 | GGP | .gg |
IM | IMN | Isle of Man | 44 | IMP | .im |
JE | JEY | Jersey | 44 | JEP | .je |
AI | AIA | Anguilla | -263 | XCD | .ai |
BM | BMU | Bermuda | -440 | BMD | .bm |
IO | IOT | British Indian Ocean Territory | 246 | .io | |
British Sovereign Base Areas | 357 | CYP | |||
VG | VGB | British Virgin Islands | -283 | USD | .vg |
KY | CYM | Cayman Islands | -344 | KYD | .ky |
FK | FLK | Falkland Islands (Islas Malvinas) | 500 | FKP | .fk |
GI | GIB | Gibraltar | 350 | GIP | .gi |
MS | MSR | Montserrat | -663 | XCD | .ms |
PN | PCN | Pitcairn Islands | NZD | .pn | |
SH | SHN | Saint Helena | 290 | SHP | .sh |
GS | SGS | South Georgia & South Sandwich Islands | .gs | ||
TC | TCA | Turks and Caicos Islands | -648 | USD | .tc |
MP | MNP | Northern Mariana Islands | -669 | USD | .mp |
PR | PRI | Puerto Rico | +1-787 and 1-939 | USD | .pr |
AS | ASM | American Samoa | -683 | USD | .as |
UM | UMI | Baker Island | |||
GU | GUM | Guam | -670 | USD | .gu |
UM | UMI | Howland Island | |||
UM | UMI | Jarvis Island | |||
UM | UMI | Johnston Atoll | |||
UM | UMI | Kingman Reef | |||
UM | UMI | Midway Islands | |||
UM | UMI | Navassa Island | |||
UM | UMI | Palmyra Atoll | |||
VI | VIR | U.S. Virgin Islands | -339 | USD | .vi |
UM | UMI | Wake Island | |||
HK | HKG | Hong Kong | 852 | HKD | .hk |
MO | MAC | Macau | 853 | MOP | .mo |
FO | FRO | Faroe Islands | 298 | DKK | .fo |
GL | GRL | Greenland | 299 | DKK | .gl |
GF | GUF | French Guiana | 594 | EUR | .gf |
GP | GLP | Guadeloupe | 590 | EUR | .gp |
MQ | MTQ | Martinique | 596 | EUR | .mq |
RE | REU | Reunion | 262 | EUR | .re |
AX | ALA | Aland | 340 | EUR | .ax |
AW | ABW | Aruba | 297 | AWG | .aw |
AN | ANT | Netherlands Antilles | 599 | ANG | .an |
SJ | SJM | Svalbard | 47 | NOK | .sj |
AC | ASC | Ascension | 247 | SHP | .ac |
TA | TAA | Tristan da Cunha | 290 | SHP | |
AQ | ATA | Australian Antarctic Territory | .aq | ||
AQ | ATA | Ross Dependency | .aq | ||
AQ | ATA | Peter I Island | .aq | ||
AQ | ATA | Queen Maud Land | .aq |
What Is ISO Country Code?
ISO is the International Organization for Standardization. They develop and publish International Standards. The organization was established in 1946. It is responsible for developing and maintenance of standard in many different industries and knowledge domains starting with Mathematics and Natural Sciences finishing with Domestic and commercial equipment.
Country codes related to ISO 3166 standard. There are three types of ISO country codes: Alpha-2 code (like “US”), Alpha-3 code (line “USA”) and Numeric code (for United States it is 840). Therefore depending on circumstances you can use any of this codes to identify country unambiguously. For example the World Bank use Alpha-3 code in their open database and most of IT companies seems prefer Alpha-2 on some reason.
Alpha-2 country codes are also used as country top level domain (cc TLD) names in the Internet. So Germany (DE) has domain name .de, Sweeden (SE) has .se etc. Some countries were lucky to get good looking domain names on this reason. For example many people do not know that .tv has nothing in common with television, it is top domain name of Tuvalu. Extension .me is not about English pronoun, it is Montenegro.
Standard ISO 3166-2 is an additional standard which includes standard codes for all countries sub-divisions (provinces, states, lands etc.). Total amount of records in this list is more than 3000, so we provide it filtered by countries.
Other very popular ISO standard is ISO 4217 Currency codes standard which is also included into country codes list.
Phone Codes: What Is ISD Country Code?
ISD Codes is International Standard Dialing Codes. It is also called IDD (International Direct Dialing) codes.
Each country has some assigned dialing code. This code is not necessary unique. For example Russia and Kazakhstan have the same dialing code +7 which they both inherited from USSR (Soviet Union).
All world is divided into big zones. Special ISD prefix assigned to each zone (see the chart).
States of US
ISO 2 Country code | ISO province code | Province name |
---|---|---|
US | AL | Alabama |
US | AK | Alaska |
US | AS | American Samoa (see also separate entry under AS) |
US | AZ | Arizona |
US | AR | Arkansas |
US | CA | California |
US | CO | Colorado |
US | CT | Connecticut |
US | DE | Delaware |
US | DC | District of Columbia |
US | FL | Florida |
US | GA | Georgia |
US | GU | Guam (see also separate entry under GU) |
US | HI | Hawaii |
US | ID | Idaho |
US | IL | Illinois |
US | IN | Indiana |
US | IA | Iowa |
US | KS | Kansas |
US | KY | Kentucky |
US | LA | Louisiana |
US | ME | Maine |
US | MD | Maryland |
US | MA | Massachusetts |
US | MI | Michigan |
US | MN | Minnesota |
US | MS | Mississippi |
US | MO | Missouri |
US | MT | Montana |
US | NE | Nebraska |
US | NV | Nevada |
US | NH | New Hampshire |
US | NJ | New Jersey |
US | NM | New Mexico |
US | NY | New York |
US | NC | North Carolina |
US | ND | North Dakota |
US | MP | Northern Mariana Islands (see also separate entry under MP) |
US | OH | Ohio |
US | OK | Oklahoma |
US | OR | Oregon |
US | PA | Pennsylvania |
US | PR | Puerto Rico (see also separate entry under PR) |
US | RI | Rhode Island |
US | SC | South Carolina |
US | SD | South Dakota |
US | TN | Tennessee |
US | TX | Texas |
US | UM | United States Minor Outlying Islands (see also separate entry under UM |
US | UT | Utah |
US | VT | Vermont |
US | VI | Virgin Islands, U.S. (see also separate entry under VI) |
US | VA | Virginia |
US | WA | Washington |
US | WV | West Virginia |
US | WI | Wisconsin |
US | WY | Wyoming |
States of India
ISO 2 Country code | ISO province code | Province name |
---|---|---|
IN | AN | Andaman and Nicobar Islands |
IN | AP | Andhra Pradesh |
IN | AR | Arunāchal Pradesh |
IN | AS | Assam |
IN | BR | Bihār |
IN | CH | Chandīgarh |
IN | CT | Chhattīsgarh |
IN | DN | Dādra and Nagar Haveli |
IN | DD | Damān and Diu |
IN | DL | Delhi |
IN | GA | Goa |
IN | GJ | Gujarāt |
IN | HR | Haryāna |
IN | HP | Himāchal Pradesh |
IN | JK | Jammu and Kashmīr |
IN | JH | Jharkhand |
IN | KA | Karnātaka |
IN | KL | Kerala |
IN | LD | Lakshadweep |
IN | MP | Madhya Pradesh |
IN | MH | Mahārāshtra |
IN | MN | Manipur |
IN | ML | Meghālaya |
IN | MZ | Mizoram |
IN | NL | Nāgāland |
IN | OR | Orissa |
IN | PY | Pondicherry |
IN | PB | Punjab |
IN | RJ | Rājasthān |
IN | SK | Sikkim |
IN | TN | Tamil Nādu |
IN | TR | Tripura |
IN | UP | Uttar Pradesh |
IN | UL | Uttaranchal |
IN | WB | West Bengal |